Minnesota Daily 3 Data Analyzer Version 2.2a

There are 6661 draws in the database.


Last 6 draws [ ....752..550..675..778..919..882 ]

Position Occurrence Table
Number First Digit Second Digit Third Digit Total This shows how many times each number, the one in the leftmost column, has been in the First, Second and Third position of the 3 digit number that is drawn.
06426066481896
16286776451950
26996906482037
36446486731965
47196717052095
56466976481991
66666696812016
76666616611988
86746636822019
96776796702026
Front Pair Occurrence Table
Second Number This shows how many times each "Front Pair" has been drawn. The number in the leftmost column is the FIRST number of the "Front Pair", the numbers across the top are the SECOND number of the "Front Pair", the intersection of the rows and columns contains the number of times that pair has been drawn as the "First Pair".
First Number 0 1 2 3 4 5 6 7 8 9
067705866587265656259
161657058556572565571
259736268816584696474
363675859667161765568
456678369737671638081
556617461687872585860
666557368697069626767
758646872866852737253
863837955566658716974
957726572596665688172
Back Pair Occurrence Table
Second Number This shows how many times each "Back Pair" has been drawn. The number in the leftmost column is the FIRST number of the "Back Pair", the numbers across the top are the SECOND number of the "Back Pair", the intersection of the rows and columns contains the number of times that pair has been drawn as the "Back Pair".
First Number 0 1 2 3 4 5 6 7 8 9
069695059625856665562
167606776636370687073
282656765736361766771
359556366726863697162
456716855815371687375
562616488576975668966
665656359696587646963
766746764616469566971
859697268837659625362
963566773846970666665
Front-Back Pair Occurrence Table
Second Number This shows how many times each "Front-Back Pair" has been drawn. The number in the leftmost column is the FIRST number of the "Front-Back Pair", the numbers across the top are the SECOND number of the "Front-Back Pair", the intersection of the rows and columns contains the number of times that pair has been drawn as the "Front-Back Pair".
First Number 0 1 2 3 4 5 6 7 8 9
060746361566748676878
163656465685468686152
271696565835281747168
378476162667272536271
467635983898076577966
561555581597164666371
657696564726765656874
758667356746470697660
866696662736468607571
967687774655769825959
The following shows how many times each number has been drawn. These numbers have been drawn 0 times 397 These numbers have been drawn 1 time 303 408 486 519 606 631 690 943 These numbers have been drawn 2 times 014 046 060 093 096 147 163 170 253 291 323 325 374 477 586 587 605 614 643 659 705 726 729 767 831 840 857 909 945 957 969 These numbers have been drawn 3 times 020 021 041 115 142 154 169 189 202 215 223 226 287 289 299 311 322 331 337 361 378 381 390 402 409 411 416 440 460 467 500 502 513 554 591 592 640 664 677 685 711 762 769 773 806 833 844 862 869 885 930 948 954 974 976 999 These numbers have been drawn 4 times 028 049 055 056 064 073 075 083 084 094 097 108 109 112 114 118 126 131 135 139 157 179 180 185 187 188 190 198 205 208 218 230 236 245 255 279 288 301 307 310 316 336 339 345 347 348 351 362 388 389 391 407 417 431 456 461 462 475 479 497 505 506 511 521 531 532 534 540 546 552 568 572 574 576 589 595 604 627 636 646 704 708 713 730 734 737 780 783 790 795 798 801 803 823 828 839 852 888 891 901 903 913 929 938 944 959 968 975 980 994 These numbers have been drawn 5 times 002 016 022 026 035 036 037 043 050 059 066 068 071 078 082 086 088 103 106 128 133 145 149 150 151 152 174 175 177 195 199 204 207 209 225 232 234 240 250 259 261 265 267 272 283 302 308 312 324 338 343 350 365 366 380 385 392 396 400 419 433 435 439 442 445 451 457 459 463 474 482 490 495 509 512 529 538 543 547 551 561 570 578 584 594 598 610 615 623 633 638 642 654 657 663 672 679 680 682 692 703 715 745 751 760 763 770 777 786 791 792 793 796 800 832 842 845 847 849 851 856 863 864 865 867 870 872 873 887 897 902 910 915 916 922 926 935 936 952 973 977 988 991 These numbers have been drawn 6 times 000 001 003 013 017 024 027 032 033 040 042 045 054 058 063 072 077 080 099 100 104 105 111 123 127 132 136 146 148 153 160 161 165 171 176 183 196 214 217 221 222 239 241 243 251 262 271 275 282 285 295 298 305 314 321 328 333 342 356 364 368 369 383 384 386 387 406 415 421 423 430 443 452 478 492 499 503 504 510 518 530 537 548 558 560 567 577 580 581 582 596 597 601 608 611 613 616 617 618 619 624 626 630 632 648 650 651 661 669 670 676 687 689 695 697 698 702 706 707 710 721 722 723 725 728 739 750 754 757 759 761 764 779 788 802 804 814 815 817 825 829 830 834 835 841 846 855 868 876 886 893 898 899 904 908 920 921 925 928 947 950 955 964 965 966 982 998 These numbers have been drawn 7 times 004 005 006 007 010 012 025 030 034 039 047 052 069 074 081 098 102 116 119 121 124 125 129 130 134 138 140 141 143 144 173 181 184 191 192 206 212 213 220 224 227 233 238 256 258 270 276 277 278 309 317 319 327 334 341 349 354 355 367 372 373 377 394 412 418 432 470 481 487 488 489 507 522 524 526 527 535 539 541 545 550 555 565 573 575 579 588 602 612 637 649 662 665 668 673 674 675 678 681 683 688 693 709 712 714 719 735 752 753 758 766 768 771 787 789 794 797 799 807 808 836 837 850 853 854 866 871 878 880 896 900 905 906 917 918 924 932 949 951 960 961 963 971 981 992 These numbers have been drawn 8 times 008 009 011 018 031 062 065 067 076 085 087 092 095 107 122 137 156 162 172 178 182 186 201 210 229 242 252 263 280 329 332 340 352 357 358 363 375 403 404 410 422 424 425 427 438 444 449 454 465 468 471 472 483 484 491 501 525 536 544 563 564 620 622 625 628 655 660 694 700 717 718 720 731 740 741 743 746 755 765 772 774 776 781 785 812 820 827 860 875 881 883 895 911 927 939 941 946 985 986 989 993 995 These numbers have been drawn 9 times 029 044 070 090 091 110 117 155 167 168 193 200 203 211 235 237 244 248 254 260 273 281 286 290 293 294 296 313 326 335 353 359 379 393 401 405 414 426 428 437 441 446 448 464 476 493 514 515 516 517 520 528 562 569 571 583 590 593 600 607 621 647 653 656 671 686 691 699 716 732 733 747 749 810 818 819 824 838 848 859 874 879 882 884 890 907 919 931 958 967 970 978 These numbers have been drawn 10 times 015 023 038 048 057 089 101 158 159 228 247 266 297 304 306 320 330 344 371 382 398 399 420 434 436 450 455 473 480 496 508 533 542 556 566 599 641 645 652 658 666 667 696 701 736 742 744 756 809 811 813 816 843 877 889 892 912 933 934 940 942 984 990 996 These numbers have been drawn 11 times 019 079 164 194 219 249 264 274 284 292 300 315 318 346 360 370 429 447 453 523 559 585 603 609 629 635 639 724 738 748 775 784 805 822 826 861 937 962 972 983 997 These numbers have been drawn 12 times 053 061 113 166 216 231 257 269 376 458 469 498 549 557 634 684 778 782 821 914 923 953 956 979 These numbers have been drawn 13 times 051 120 197 246 268 553 644 894 These numbers have been drawn 14 times 858 987 These numbers have been drawn 15 times 395 413 466 727 These numbers have been drawn 16 times 494 These numbers have been drawn 20 times 485
First number followers : 0 1 2 3 4 5 6 7 8 9 ------------------------------------------------ 0 53 71 68 60 66 71 64 73 65 51 1 84 58 55 57 79 74 49 56 60 56 2 63 64 81 66 65 67 70 70 77 76 3 56 45 74 80 55 56 70 67 79 62 4 75 66 71 84 77 55 78 74 63 76 5 74 64 59 62 73 61 73 58 58 64 6 70 65 74 59 79 60 59 59 68 73 7 55 65 75 59 65 71 68 69 72 67 8 56 67 64 67 91 64 61 62 68 74 9 56 63 78 50 69 67 74 77 65 78 Second number followers : 0 1 2 3 4 5 6 7 8 9 ------------------------------------------------ 0 56 71 63 50 75 55 51 66 66 53 1 51 62 74 62 77 68 69 76 82 56 2 60 57 69 80 62 84 83 75 55 65 3 54 60 89 64 60 70 64 40 67 80 4 71 83 73 60 62 70 50 59 73 70 5 48 68 78 77 81 73 72 72 52 76 6 66 72 63 64 61 61 65 76 73 68 7 61 70 45 61 71 81 68 64 69 71 8 76 57 67 74 66 63 62 67 60 71 9 63 77 69 56 55 72 85 66 67 69 Third number followers : 0 1 2 3 4 5 6 7 8 9 ------------------------------------------------ 0 72 59 49 72 72 70 54 69 64 67 1 60 55 67 67 71 63 67 67 60 68 2 61 69 62 55 79 66 55 67 69 65 3 62 66 59 70 66 70 71 65 70 74 4 75 61 73 78 68 65 78 72 68 67 5 61 65 69 61 67 65 75 77 58 50 6 58 68 75 78 62 64 57 68 79 72 7 62 72 69 68 66 58 87 60 67 52 8 70 65 56 68 89 63 71 57 65 78 9 67 65 70 56 65 64 66 59 81 77 The following data shows each number, the number of times it has been drawn, followed by the drawing number, the 2 numbers preceding the number drawn and the 2 numbers that followed the drawing.
000 (6)
1226 1993-12-25 - 053...438...000...144...475
2205 1996-08-30 - 192...564...000...927...830
2210 1996-09-04 - 090...800...000...949...494
4411 2002-09-14 - 589...689...000...743...269
4542 2003-01-23 - 843...884...000...534...517
5187 2004-10-30 - 476...166...000...272...073
001 (6)
1116 1993-09-06 - 264...641...001...065...046
1219 1993-12-18 - 305...709...001...340...881
4778 2003-09-16 - 441...623...001...510...624
4930 2004-02-16 - 685...426...001...277...248
5278 2005-01-29 - 786...237...001...310...749
6075 2007-04-10 - 936...514...001...784...557
002 (5)
 103 1990-11-25 - 494...273...002...580...890
 766 1992-09-20 - 203...487...002...816...162
4094 2001-11-01 - 958...699...002...369...717
4994 2004-04-20 - 106...474...002...231...712
5719 2006-04-18 - 230...668...002...766...366
003 (6)
 808 1992-11-01 - 840...923...003...019...075
1457 1994-08-13 - 340...844...003...845...608
1705 1995-04-18 - 703...168...003...021...102
3104 1999-02-15 - 771...606...003...858...145
3354 1999-10-23 - 306...459...003...641...464
5977 2007-01-01 - 894...485...003...421...070
004 (7)
1295 1994-03-04 - 141...423...004...856...395
4237 2002-03-24 - 692...858...004...070...818
4703 2003-07-03 - 990...428...004...091...138
4997 2004-04-23 - 231...712...004...454...429
5134 2004-09-07 - 920...738...004...913...860
5913 2006-10-29 - 854...320...004...100...727
6122 2007-05-28 - 701...510...004...305...305
005 (7)
1038 1993-06-20 - 675...923...005...858...991
1850 1995-09-10 - 791...552...005...626...618
2244 1996-10-08 - 054...308...005...513...375
2489 1997-06-10 - 937...382...005...952...648
4128 2001-12-05 - 354...921...005...313...608
4437 2002-10-10 - 063...545...005...135...781
5051 2004-06-16 - 023...515...005...362...395
006 (7)
2044 1996-03-22 - 876...541...006...270...296
2445 1997-04-27 - 327...724...006...413...956
4005 2001-08-04 - 212...458...006...423...250
4465 2002-11-07 - 307...545...006...892...746
4663 2003-05-24 - 596...473...006...708...771
5089 2004-07-24 - 184...259...006...428...068
5679 2006-03-09 - 865...235...006...239...326
007 (7)
 110 1990-12-02 - 401...416...007...956...820
 605 1992-04-12 - 867...797...007...231...772
1318 1994-03-27 - 446...048...007...136...875
2473 1997-05-25 - 412...799...007...613...257
5028 2004-05-24 - 333...024...007...127...432
5676 2006-03-06 - 061...158...007...865...235
6539 2008-07-20 - 528...518...007...742...894
008 (8)
  34 1990-09-17 - 086...674...008...738...363
 722 1992-08-07 - 872...371...008...824...564
1799 1995-07-21 - 469...486...008...785...404
2266 1996-10-30 - 804...386...008...541...525
2790 1998-04-07 - 561...933...008...444...481
3362 1999-10-31 - 256...197...008...399...889
5728 2006-04-27 - 071...246...008...743...053
6300 2007-11-24 - 566...063...008...520...796
009 (8)
 937 1993-03-11 - 233...504...009...699...646
1881 1995-10-11 - 269...130...009...639...054
3846 2001-02-26 - 777...547...009...597...148
3859 2001-03-11 - 234...931...009...811...564
4067 2001-10-05 - 424...331...009...158...423
5303 2005-02-23 - 895...067...009...262...273
5855 2006-09-01 - 785...548...009...756...557
6286 2007-11-09 - 972...644...009...772...485
010 (7)
 818 1992-11-11 - 679...635...010...413...295
1559 1994-11-23 - 515...883...010...869...244
2941 1998-09-05 - 108...853...010...496...044
3348 1999-10-17 - 941...151...010...461...691
4791 2003-09-29 - 359...525...010...553...845
5741 2006-05-10 - 328...340...010...371...523
6483 2008-05-25 - 875...559...010...166...821
011 (8)
1222 1993-12-21 - 340...881...011...424...053
1487 1994-09-12 - 447...281...011...985...810
2525 1997-07-16 - 841...917...011...410...047
2926 1998-08-21 - 515...167...011...458...252
2931 1998-08-26 - 101...515...011...567...440
3122 1999-03-05 - 134...467...011...357...732
4395 2002-08-29 - 987...197...011...200...595
5553 2005-11-03 - 355...744...011...276...054
012 (7)
 218 1991-03-21 - 487...666...012...130...600
 402 1991-09-21 - 599...120...012...566...113
1032 1993-06-14 - 466...506...012...830...790
1233 1994-01-01 - 360...051...012...241...274
1736 1995-05-19 - 030...264...012...343...200
3474 2000-02-20 - 720...603...012...964...521
3712 2000-10-15 - 570...738...012...527...123
013 (6)
   9 1990-08-23 - 616...369...013...740...921
 252 1991-04-24 - 127...137...013...139...214
3008 1998-11-11 - 359...765...013...288...422
3593 2000-06-18 - 193...444...013...682...032
4224 2002-03-11 - 052...622...013...090...019
4454 2002-10-27 - 072...269...013...658...777
014 (2)
  80 1990-11-02 - 782...298...014...985...880
4862 2003-12-09 - 092...528...014...697...262
015 (10)
  38 1990-09-21 - 363...593...015...648...123
 113 1990-12-05 - 956...820...015...727...621
 408 1991-09-27 - 922...561...015...611...530
 755 1992-09-09 - 593...193...015...733...655
 945 1993-03-19 - 830...988...015...868...882
1143 1993-10-03 - 179...212...015...699...259
2428 1997-04-10 - 644...155...015...040...662
4346 2002-07-11 - 348...263...015...444...811
4580 2003-03-02 - 224...400...015...447...091
6505 2008-06-16 - 836...393...015...219...105
016 (5)
3052 1998-12-25 - 209...162...016...043...044
3501 2000-03-18 - 281...714...016...757...923
4595 2003-03-17 - 727...494...016...727...660
5607 2005-12-27 - 403...085...016...484...336
6528 2008-07-09 - 976...438...016...189...600
017 (6)
 122 1990-12-14 - 585...396...017...033...881
 213 1991-03-16 - 221...402...017...284...898
2269 1996-11-02 - 541...525...017...732...345
2307 1996-12-10 - 237...231...017...684...813
6282 2007-11-05 - 899...896...017...447...972
6470 2008-05-12 - 153...713...017...514...039
018 (8)
 169 1991-01-31 - 767...196...018...611...822
2321 1996-12-24 - 569...367...018...702...819
2559 1997-08-19 - 337...383...018...375...553
2829 1998-05-16 - 216...553...018...347...038
3406 1999-12-14 - 900...649...018...392...078
4495 2002-12-07 - 997...219...018...290...603
5316 2005-03-08 - 366...090...018...225...377
6130 2007-06-05 - 466...949...018...619...038
019 (11)
  19 1990-09-02 - 501...389...019...413...142
  87 1990-11-09 - 129...805...019...639...470
 628 1992-05-05 - 229...069...019...545...313
 809 1992-11-02 - 923...003...019...075...366
1245 1994-01-13 - 110...695...019...599...963
1601 1995-01-04 - 933...094...019...871...410
3312 1999-09-11 - 417...246...019...859...860
4226 2002-03-13 - 013...090...019...108...176
4576 2003-02-26 - 668...483...019...422...224
4603 2003-03-25 - 900...723...019...588...257
6195 2007-08-10 - 651...239...019...535...488
020 (3)
2039 1996-03-17 - 231...553...020...763...111
2494 1997-06-15 - 794...260...020...815...537
2601 1997-09-30 - 928...472...020...448...262
021 (3)
1332 1994-04-10 - 661...683...021...439...318
1706 1995-04-19 - 168...003...021...102...934
2402 1997-03-15 - 207...257...021...103...972
022 (5)
1414 1994-07-01 - 798...633...022...121...062
2240 1996-10-04 - 395...065...022...634...054
3898 2001-04-19 - 289...192...022...832...962
4180 2002-01-26 - 196...265...022...609...678
6463 2008-05-05 - 489...335...022...560...476
023 (10)
 514 1992-01-12 - 269...337...023...678...499
 927 1993-03-01 - 744...875...023...966...623
2253 1996-10-17 - 192...373...023...887...280
3327 1999-09-26 - 246...302...023...399...183
3582 2000-06-07 - 696...066...023...545...647
3627 2000-07-22 - 927...626...023...542...488
4748 2003-08-17 - 034...186...023...476...117
4918 2004-02-04 - 701...114...023...752...469
5049 2004-06-14 - 782...887...023...515...005
5407 2005-06-08 - 072...534...023...935...117
024 (6)
1483 1994-09-08 - 536...602...024...653...447
2058 1996-04-05 - 122...827...024...327...871
5027 2004-05-23 - 238...333...024...007...127
5617 2006-01-06 - 551...232...024...399...243
5783 2006-06-21 - 927...137...024...458...437
6583 2008-09-02 - 630...859...024...543...645
025 (7)
 813 1992-11-06 - 366...360...025...753...498
2136 1996-06-22 - 251...760...025...819...867
3598 2000-06-23 - 246...610...025...044...263
3891 2001-04-12 - 038...676...025...774...214
4056 2001-09-24 - 853...955...025...035...441
4839 2003-11-16 - 144...591...025...939...057
5000 2004-04-26 - 454...429...025...562...730
026 (5)
 228 1991-03-31 - 779...860...026...051...110
2982 1998-10-16 - 776...816...026...403...658
3497 2000-03-14 - 367...268...026...085...281
3879 2001-03-31 - 749...182...026...667...700
6270 2007-10-24 - 436...421...026...473...064
027 (6)
 801 1992-10-25 - 172...092...027...982...069
 854 1992-12-17 - 724...935...027...865...410
2106 1996-05-23 - 111...536...027...788...353
3641 2000-08-05 - 819...197...027...337...930
5685 2006-03-15 - 235...536...027...033...889
6062 2007-03-28 - 600...624...027...962...812
028 (4)
1379 1994-05-27 - 768...076...028...259...257
2370 1997-02-11 - 482...047...028...494...375
5321 2005-03-13 - 870...484...028...129...548
5496 2005-09-06 - 735...297...028...979...061
029 (9)
 389 1991-09-08 - 791...433...029...669...599
 416 1991-10-05 - 902...092...029...406...274
1338 1994-04-16 - 629...627...029...848...411
1651 1995-02-23 - 095...437...029...117...295
1747 1995-05-30 - 702...969...029...727...428
1814 1995-08-05 - 724...076...029...907...972
2324 1996-12-27 - 702...819...029...161...415
2439 1997-04-21 - 352...893...029...640...827
6494 2008-06-05 - 660...911...029...871...274
030 (7)
1638 1995-02-10 - 395...964...030...739...148
1734 1995-05-17 - 404...689...030...264...012
2511 1997-07-02 - 513...254...030...865...902
4257 2002-04-13 - 109...703...030...844...843
4280 2002-05-06 - 706...045...030...488...047
4690 2003-06-20 - 521...503...030...604...249
5799 2006-07-07 - 501...094...030...194...876
031 (8)
 921 1993-02-23 - 320...859...031...777...566
1091 1993-08-12 - 220...609...031...843...645
4883 2003-12-30 - 339...527...031...812...065
4960 2004-03-17 - 950...373...031...744...956
5374 2005-05-06 - 494...569...031...040...130
5654 2006-02-12 - 965...211...031...452...818
5786 2006-06-24 - 458...437...031...211...571
6436 2008-04-08 - 081...582...031...749...545
032 (6)
 207 1991-03-10 - 490...476...032...412...328
2225 1996-09-19 - 838...430...032...228...955
2598 1997-09-27 - 966...116...032...928...472
3595 2000-06-20 - 013...682...032...246...610
3602 2000-06-27 - 263...249...032...291...330
3922 2001-05-13 - 745...384...032...611...219
033 (6)
 123 1990-12-15 - 396...017...033...881...792
4232 2002-03-19 - 320...370...033...469...537
5031 2004-05-27 - 127...432...033...361...437
5240 2004-12-22 - 254...938...033...665...435
5686 2006-03-16 - 536...027...033...889...221
5707 2006-04-06 - 157...520...033...527...700
034 (7)
 455 1991-11-13 - 846...217...034...736...837
1013 1993-05-26 - 369...644...034...247...926
2236 1996-09-30 - 571...753...034...826...395
4525 2003-01-06 - 284...717...034...136...047
4746 2003-08-15 - 843...143...034...186...023
4912 2004-01-29 - 311...598...034...588...169
5761 2006-05-30 - 559...119...034...199...300
035 (5)
 262 1991-05-04 - 736...629...035...185...903
2023 1996-03-01 - 591...821...035...523...473
3148 1999-03-31 - 453...356...035...121...178
4057 2001-09-25 - 955...025...035...441...263
5441 2005-07-12 - 854...484...035...633...427
036 (5)
 769 1992-09-23 - 816...162...036...186...864
3618 2000-07-13 - 740...215...036...892...724
4434 2002-10-07 - 434...037...036...063...545
5908 2006-10-24 - 363...848...036...195...575
6157 2007-07-02 - 652...494...036...751...953
037 (5)
 556 1992-02-23 - 693...520...037...514...548
 972 1993-04-15 - 755...375...037...829...326
4101 2001-11-08 - 445...645...037...572...095
4433 2002-10-06 - 594...434...037...036...063
6065 2007-03-31 - 962...812...037...731...544
038 (10)
1344 1994-04-22 - 275...427...038...528...315
2831 1998-05-18 - 018...347...038...404...418
2834 1998-05-21 - 404...418...038...585...979
3889 2001-04-10 - 927...270...038...676...025
3989 2001-07-19 - 798...458...038...524...819
4422 2002-09-25 - 230...496...038...131...550
4870 2003-12-17 - 267...736...038...434...447
6132 2007-06-07 - 018...619...038...969...219
6319 2007-12-13 - 360...389...038...059...807
6632 2008-10-21 - 602...182...038...587...466
039 (7)
 958 1993-04-01 - 575...086...039...243...912
1777 1995-06-29 - 349...353...039...956...441
2757 1998-03-05 - 741...167...039...250...628
2808 1998-04-25 - 836...789...039...048...715
5083 2004-07-18 - 062...300...039...125...180
6315 2007-12-09 - 720...394...039...158...360
6472 2008-05-14 - 017...514...039...491...405
040 (6)
1781 1995-07-03 - 441...584...040...712...266
2146 1996-07-02 - 103...057...040...834...899
2429 1997-04-11 - 155...015...040...662...310
2706 1998-01-13 - 733...620...040...911...484
4480 2002-11-22 - 439...787...040...906...140
5375 2005-05-07 - 569...031...040...130...575
041 (3)
 324 1991-07-05 - 313...420...041...947...136
2921 1998-08-16 - 609...518...041...158...453
6160 2007-07-05 - 751...953...041...631...684
042 (6)
1200 1993-11-29 - 839...660...042...701...824
3374 1999-11-12 - 398...113...042...819...883
3517 2000-04-03 - 238...719...042...342...735
4952 2004-03-09 - 710...584...042...504...210
5042 2004-06-07 - 429...650...042...300...318
6443 2008-04-15 - 435...728...042...357...266
043 (5)
1660 1995-03-04 - 457...079...043...435...946
3053 1998-12-26 - 162...016...043...044...858
5965 2006-12-20 - 349...489...043...613...913
6170 2007-07-15 - 224...533...043...315...866
6466 2008-05-08 - 560...476...043...826...153
044 (9)
1041 1993-06-23 - 858...991...044...626...733
1935 1995-12-04 - 823...695...044...809...188
2943 1998-09-07 - 010...496...044...591...233
3054 1998-12-27 - 016...043...044...858...910
3245 1999-07-06 - 290...638...044...062...240
3599 2000-06-24 - 610...025...044...263...249
4028 2001-08-27 - 078...242...044...410...778
4472 2002-11-14 - 374...107...044...958...643
5930 2006-11-15 - 975...641...044...350...510
045 (6)
1303 1994-03-12 - 300...600...045...956...082
1541 1994-11-05 - 349...181...045...578...246
3258 1999-07-19 - 454...120...045...315...875
4279 2002-05-05 - 704...706...045...030...488
5228 2004-12-10 - 046...485...045...128...302
6524 2008-07-05 - 461...389...045...229...976
046 (2)
1118 1993-09-08 - 001...065...046...826...753
5226 2004-12-08 - 567...260...046...485...045
047 (7)
2369 1997-02-10 - 450...482...047...028...494
2527 1997-07-18 - 011...410...047...094...603
2568 1997-08-28 - 105...822...047...498...448
4282 2002-05-08 - 030...488...047...327...256
4527 2003-01-08 - 034...136...047...448...491
4771 2003-09-09 - 774...802...047...360...359
5777 2006-06-15 - 465...563...047...911...508
048 (10)
 576 1992-03-14 - 669...808...048...533...446
1317 1994-03-26 - 707...446...048...007...136
1407 1994-06-24 - 565...539...048...607...051
2809 1998-04-26 - 789...039...048...715...615
4072 2001-10-10 - 850...992...048...597...286
4293 2002-05-19 - 079...953...048...286...602
5261 2005-01-12 - 997...110...048...573...813
5456 2005-07-28 - 626...252...048...399...242
6279 2007-11-02 - 300...074...048...899...896
6559 2008-08-09 - 805...576...048...627...206
049 (4)
1049 1993-07-01 - 679...741...049...157...455
3176 1999-04-28 - 478...699...049...718...641
3546 2000-05-02 - 061...616...049...083...122
4249 2002-04-05 - 960...995...049...399...488
050 (5)
2386 1997-02-27 - 600...940...050...927...171
3340 1999-10-09 - 676...937...050...868...309
5565 2005-11-15 - 184...413...050...638...423
6108 2007-05-14 - 635...175...050...565...308
6200 2007-08-15 - 989...630...050...936...722
051 (13)
  93 1990-11-15 - 410...775...051...560...514
 126 1990-12-18 - 881...792...051...290...565
 229 1991-04-01 - 860...026...051...110...567
1232 1993-12-31 - 160...360...051...012...241
1237 1994-01-05 - 274...261...051...399...464
1409 1994-06-26 - 048...607...051...201...668
1578 1994-12-12 - 698...526...051...775...150
2029 1996-03-07 - 425...327...051...202...297
2480 1997-06-01 - 962...675...051...762...611
3078 1999-01-20 - 508...487...051...371...827
3303 1999-09-02 - 897...526...051...745...827
5166 2004-10-09 - 694...294...051...755...173
5338 2005-03-30 - 340...719...051...342...341
052 (7)
 647 1992-05-24 - 974...267...052...562...851
1166 1993-10-26 - 810...321...052...165...559
2298 1996-12-01 - 955...907...052...254...933
3445 2000-01-22 - 121...973...052...986...666
4222 2002-03-09 - 848...984...052...622...013
4989 2004-04-15 - 164...445...052...346...582
5342 2005-04-03 - 341...168...052...453...914
053 (12)
  48 1990-10-01 - 559...671...053...953...393
 356 1991-08-06 - 644...780...053...711...181
 794 1992-10-18 - 970...092...053...544...700
1224 1993-12-23 - 011...424...053...438...000
1712 1995-04-25 - 097...569...053...731...946
1832 1995-08-23 - 237...795...053...428...924
2417 1997-03-30 - 193...161...053...956...784
2951 1998-09-15 - 343...278...053...503...686
4365 2002-07-30 - 861...071...053...219...882
5730 2006-04-29 - 008...743...053...369...377
5764 2006-06-02 - 199...300...053...555...888
5994 2007-01-18 - 663...129...053...080...737
054 (6)
1883 1995-10-13 - 009...639...054...674...798
2242 1996-10-06 - 022...634...054...308...005
3278 1999-08-08 - 948...780...054...264...935
5414 2005-06-15 - 822...332...054...102...925
5555 2005-11-05 - 011...276...054...382...332
5882 2006-09-28 - 404...563...054...863...286
055 (4)
4589 2003-03-11 - 898...725...055...292...894
5559 2005-11-09 - 332...676...055...824...993
6364 2008-01-27 - 454...120...055...443...093
6409 2008-03-12 - 480...160...055...822...270
056 (4)
1462 1994-08-18 - 287...125...056...190...819
2867 1998-06-23 - 107...183...056...811...422
3932 2001-05-23 - 905...771...056...583...099
6118 2007-05-24 - 816...939...056...178...701
057 (10)
 187 1991-02-18 - 281...983...057...442...594
2145 1996-07-01 - 583...103...057...040...834
2997 1998-10-31 - 821...721...057...754...132
3005 1998-11-08 - 200...173...057...359...765
4290 2002-05-16 - 812...634...057...079...953
4303 2002-05-29 - 263...892...057...652...858
4627 2003-04-18 - 697...593...057...885...406
4841 2003-11-18 - 025...939...057...120...073
5641 2006-01-30 - 089...579...057...420...238
6543 2008-07-24 - 894...516...057...749...810
058 (6)
 570 1992-03-08 - 978...260...058...923...180
1060 1993-07-12 - 305...926...058...630...355
1505 1994-09-30 - 552...982...058...540...873
4206 2002-02-21 - 556...159...058...914...849
4359 2002-07-24 - 541...123...058...509...561
6139 2007-06-14 - 862...599...058...210...325
059 (5)
 295 1991-06-06 - 245...961...059...235...786
3039 1998-12-12 - 349...194...059...320...882
4674 2003-06-04 - 372...923...059...141...376
5448 2005-07-20 - 412...115...059...992...452
6320 2007-12-14 - 389...038...059...807...747
060 (2)
2123 1996-06-09 - 655...290...060...532...090
5120 2004-08-24 - 185...772...060...721...799
061 (12)
 466 1991-11-24 - 563...145...061...273...236
1328 1994-04-06 - 184...120...061...398...661
2280 1996-11-13 - 235...375...061...418...837
3544 2000-04-30 - 741...789...061...616...049
4141 2001-12-18 - 211...271...061...712...921
4550 2003-01-31 - 220...151...061...480...623
5392 2005-05-24 - 701...821...061...147...653
5498 2005-09-08 - 028...979...061...113...313
5674 2006-03-04 - 831...844...061...158...007
6359 2008-01-22 - 858...898...061...154...416
6571 2008-08-21 - 963...315...061...629...280
6579 2008-08-29 - 426...149...061...145...630
062 (8)
1416 1994-07-03 - 022...121...062...219...547
1647 1995-02-19 - 609...860...062...792...095
2304 1996-12-07 - 510...889...062...237...231
3164 1999-04-16 - 960...792...062...905...704
3246 1999-07-07 - 638...044...062...240...692
3557 2000-05-13 - 099...309...062...620...884
5081 2004-07-16 - 813...734...062...300...039
5158 2004-10-01 - 919...344...062...159...136
063 (6)
  77 1990-10-30 - 849...826...063...782...298
2536 1997-07-27 - 721...707...063...614...143
4435 2002-10-08 - 037...036...063...545...005
5347 2005-04-08 - 343...523...063...700...091
6299 2007-11-23 - 922...566...063...008...520
6552 2008-08-02 - 824...178...063...768...122
064 (4)
 553 1992-02-20 - 188...891...064...693...520
3936 2001-05-27 - 099...923...064...571...143
5117 2004-08-21 - 197...415...064...185...772
6272 2007-10-26 - 026...473...064...551...405
065 (8)
1117 1993-09-07 - 641...001...065...046...826
2239 1996-10-03 - 826...395...065...022...634
2626 1997-10-25 - 856...420...065...754...674
3683 2000-09-16 - 255...782...065...178...514
4009 2001-08-08 - 250...244...065...160...738
4885 2004-01-01 - 031...812...065...978...916
5064 2004-06-29 - 655...256...065...274...377
6574 2008-08-24 - 629...280...065...784...836
066 (5)
 385 1991-09-04 - 259...658...066...273...791
2397 1997-03-10 - 539...951...066...641...626
3581 2000-06-06 - 590...696...066...023...545
4212 2002-02-27 - 997...523...066...139...209
