| Last Sample | |||
|---|---|---|---|
| Media Outlet | Obama | McCain | Difference |
| Minneapolis-St. Paul Star Tribune | 1 | 0 | Obama over McCain by 1:1 |
| The Drudge Report | 6 | 0 | Obama over McCain by 6:1 |
| CNN | 10 | 0 | Obama over McCain by 10:1 |
| Time Magazine | 5 | 0 | Obama over McCain by 5:1 |
| Chicago Tribune | 18 | 0 | Obama over McCain by 18:1 |
| The New York Times | 11 | 0 | Obama over McCain by 11:1 |
| KSTP Channel 5 | 0 | 0 | Tie |
| Washington Post | 24 | 0 | Obama over McCain by 24:1 |
| Washington Times | 7 | 0 | Obama over McCain by 7:1 |
| Fox News | 4 | 0 | Obama over McCain by 4:1 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|